Pool Chlorinators, Complete Units |
Swimming Pool Chlorinators dispense chlorine or Bromine at a controllable rate. Simply turn a dial to increase the chlorine or decrease to lower the amount of chlorine being introduced into the pool. Never mix chlorine types within a given chlorine and make sure if you are using bromine that the chlorinator is compatible with bromine. |
Chlorinators, Product Listings |
|
1 - 15 of 15
|
|
Click on link in Detail column for more information on that part number |
SKU Detail Link | Image | Description | Model # | Sale Price | Buy Me |
CH-17577 | Click on Image | Astral 11039, Complete Feeder - Offline | 11039 | $56.99 | |
CH-17036 | Click on Image | Astral 24431, Complete In-line Chlorine Feeder | 24431 | $95.00 | |
CH-09010 | Click on Image | Rainbow R171096 Model 320 Chlorinator Brominator | R171096 | $83.42 | |
CH-09006 | Click on Image | Rainbow 300-29X Commercial Chlorinator, R171070 | 30029X | $147.46 | |
CH-09005 | Click on Image | Rainbow R171016 Automatic Model 300 Chlorinator | R171016 | $82.34 | |
CH-08211 | Click on Image | Hayward Inline Chlorinator 2 Inch SKT, Holds 9 LBS | CL2002S | $107.50 | |
CH-08210 | Click on Image | Hayward CL220, Off Line Chlorinator | CL220 | $112.94 | |
CH-08204 | Click on Image | Hayward Cl110, Off-Line Chlorinator, Complete with Fittings | CL110 | $80.39 | |
CH-08202 | Click on Image | Hayward C-250CF, Chlorinator, No Longer Manufactured, None Avaialble | C250CF | $0.00 | NLA |
CH-08201 | Click on Image | Hayward CL100 Inline Chlorinator, 1.5 Inch FIP, Holds 4.2 Pounds | CL100 | $72.44 | |
CH-08200 | Click on Image | Hayward CL200, Inline Chlorinator | CL200 | $91.56 | |
CH-08012 | Click on Image | Chlorinator, Floating Alligator Chlorine Dispenser | 1498 | $19.80 | |
CH-08010 | No Image | Rainbow, Chlorinator, Chlorine, Bromine | 335 | $10.57 | |
CH-08005SP | Click on Image | All Clear, Floating Chlorinator, Blue and White | 171086 | $5.75 | |
CH-08005 | Click on Image | All Clear, Chlorinator, Blue and White, Holds Approx 6 Tablets | R171086 | $7.38 | |
| 1 - 15 of 15
|
|
Chlorinators, Related Links |
|